(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
- 15:31, 14 August 2012 (diff | hist) . . (+49) . . Chibun Star
- 15:29, 14 August 2012 (diff | hist) . . (+49) . . Chikou Star (B)
- 15:29, 14 August 2012 (diff | hist) . . (+49) . . Chiketsu Star
- 15:29, 14 August 2012 (diff | hist) . . (+49) . . Chiin Star (B)
- 15:29, 14 August 2012 (diff | hist) . . (+49) . . Chiyu Star (C)
- 15:28, 14 August 2012 (diff | hist) . . (+49) . . Chiken Star
- 15:28, 14 August 2012 (diff | hist) . . (+49) . . Chirei Star
- 15:28, 14 August 2012 (diff | hist) . . (+49) . . Tenzai Star
- 15:27, 14 August 2012 (diff | hist) . . (+49) . . Tenpai Star
- 15:26, 14 August 2012 (diff | hist) . . (+49) . . Tenken Star
- 15:26, 14 August 2012 (diff | hist) . . (+49) . . Chiri Star
- 15:26, 14 August 2012 (diff | hist) . . (+49) . . Chiman Star
- 15:26, 14 August 2012 (diff | hist) . . (+49) . . Chisei Star
- 15:26, 14 August 2012 (diff | hist) . . (+49) . . Chiku Star
- 15:26, 14 August 2012 (diff | hist) . . (+49) . . Chisyu Star (C)
- 15:25, 14 August 2012 (diff | hist) . . (+49) . . Chiyu Star (A)
- 15:25, 14 August 2012 (diff | hist) . . (+49) . . Tensatsu Star
- 15:25, 14 August 2012 (diff | hist) . . (+49) . . Chikaku Star
- 15:25, 14 August 2012 (diff | hist) . . (+49) . . Chihi Star (A)
- 15:25, 14 August 2012 (diff | hist) . . (+49) . . Chisyu Star (B)
- 15:25, 14 August 2012 (diff | hist) . . (+49) . . Chikatsu Star
- 15:24, 14 August 2012 (diff | hist) . . (+49) . . Tenmou Star
- 15:24, 14 August 2012 (diff | hist) . . (+49) . . Chimou Star (B)
- 15:24, 14 August 2012 (diff | hist) . . (+49) . . Tensoku Star
- 15:24, 14 August 2012 (diff | hist) . . (+49) . . Chisatsu Star (B)
- 15:24, 14 August 2012 (diff | hist) . . (+49) . . Tensyo Star (A)
- 15:24, 14 August 2012 (diff | hist) . . (+49) . . Chitan Star
- 15:24, 14 August 2012 (diff | hist) . . (+49) . . Chitatsu Star
- 15:23, 14 August 2012 (diff | hist) . . (+49) . . Chikei Star (A)
- 15:23, 14 August 2012 (diff | hist) . . (+49) . . Chimei Star
- 15:23, 14 August 2012 (diff | hist) . . (+49) . . Tenbi Star
- 15:23, 14 August 2012 (diff | hist) . . (+49) . . Tenkou Star
- 15:23, 14 August 2012 (diff | hist) . . (+49) . . Tengou Star
- 15:22, 14 August 2012 (diff | hist) . . (+49) . . Chisyun Star
- 15:22, 14 August 2012 (diff | hist) . . (+49) . . Chison Star
- 15:22, 14 August 2012 (diff | hist) . . (+49) . . Chiyou Star
- 15:22, 14 August 2012 (diff | hist) . . (+70) . . Chizoku Star
- 15:21, 14 August 2012 (diff | hist) . . (+49) . . Chizen Star (A)
- 15:21, 14 August 2012 (diff | hist) . . (+49) . . Chiretsu Star
- 15:20, 14 August 2012 (diff | hist) . . (+49) . . Chibaku Star
- 15:20, 14 August 2012 (diff | hist) . . (+49) . . Tenson Star
- 15:20, 14 August 2012 (diff | hist) . . (+49) . . Tenhei Star
- 15:20, 14 August 2012 (diff | hist) . . (+49) . . Tenyu Star (C)
- 15:20, 14 August 2012 (diff | hist) . . (+50) . . Chisou Star (A)
- 15:19, 14 August 2012 (diff | hist) . . (+49) . . Chisou Star (A)
- 15:19, 14 August 2012 (diff | hist) . . (+49) . . Chiin Star (A)
- 15:19, 14 August 2012 (diff | hist) . . (+49) . . Chisyu Star (A)
- 15:19, 14 August 2012 (diff | hist) . . (+49) . . Chikou Star (A)
- 15:19, 14 August 2012 (diff | hist) . . (+49) . . Chisin Star
- 15:18, 14 August 2012 (diff | hist) . . (+49) . . Chido Star
(newest | oldest) View (newer 50 | older 50) (20 | 50 | 100 | 250 | 500)
